Αποτελεσματα: LEGO Line Following RBX
Δημοτικό 4η - 6η Τάξη - GROUP 1
| Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Primary 4th - 6th Grade | Laouris RC | Senna | 00.17.026 | 00.17.026 | 80 | 00.17.026 | |
| 3 | 224 | Primary 4th - 6th Grade | Ta kopelia | O kopellos | 00.21.410 | 00.21.410 | 80 | 00.21.410 | |
| 6 | 163 | Primary 4th - 6th Grade | Laouris Girls Power | FastestBot | 00.25.242 | 00.25.242 | 80 | 00.25.242 | |
| 4 | 329 | Primary 4th - 6th Grade | LEGO Legends! | Line Chasers | 01.15.798 | 01.15.798 | 80 | 01.15.798 | |
| 5 | 331 | Primary 4th - 6th Grade | RoboStorm | Lighting Speed | 01.29.725 | 01.29.725 | 80 | 01.29.725 | |
| 2 | 216 | Primary 4th - 6th Grade | Apostolos Andreas Lemesos 2 | LIANAX Bot Ultra | 01.47.202 | 01.47.202 | 80 | 01.47.202 | |
| 7 | 349 | Primary 4th - 6th Grade | Espresso Macchiato | Por Favore | DNF | DNF | 7 | DNF |
En