Αποτελεσματα: LEGO Rally MRC
Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Time3 | Best time |
---|---|---|---|---|---|---|---|---|
1 | 141 | Primary 4th - 6th Grade | Laouris Scientists | Speedy | 00.05.528 | 00.04.702 | 00.04.551 | 00.04.551 |
2 | 249 | Primary 4th - 6th Grade | Lumio_Robotics_Ducks | Ducks | 00.05.218 | 00.05.210 | 00.05.206 | 00.05.206 |
3 | 220 | Primary 4th - 6th Grade | PRObots | PRO.bots | 00.06.887 | 00.06.091 | 00.05.298 | 00.05.298 |
4 | 97 | Primary 4th - 6th Grade | Laouris RC | Rally | DNF | DNF | DNF | DNF |
Gymnasium - GROUP 2
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Time3 | Best time |
---|---|---|---|---|---|---|---|---|
1 | 154 | Gymnasium | Laouris Monsters | Speed Runner | 00.04.760 | 00.03.772 | 00.03.486 | 00.03.486 |
2 | 13 | Gymnasium | Super Robots | SuperRobot | 00.05.192 | 00.03.848 | 00.03.677 | 00.03.677 |
3 | 48 | Gymnasium | Laouris Seven | Kimi Antonelli | 00.05.228 | 00.05.196 | 00.03.819 | 00.03.819 |
4 | 37 | Gymnasium | Turbo Team | TurboRobot | 00.04.036 | DNF | DNF | 00.04.036 |
5 | 227 | Gymnasium | Fast and Furious | TeamMate | 00.04.897 | 00.04.781 | 00.04.777 | 00.04.777 |
6 | 221 | Gymnasium | TechMasters | TechMasters | 00.04.988 | 00.04.956 | 00.04.889 | 00.04.889 |
7 | 228 | Gymnasium | The Boys | The boy | 00.05.962 | 00.05.930 | 00.05.788 | 00.05.788 |
Lyceum - GROUP 3
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Time3 | Best time |
---|---|---|---|---|---|---|---|---|
1 | 119 | Lyceum | LAOURIS TEAM RACING | Rocket | 00.03.993 | 00.03.949 | 00.03.641 | 00.03.641 |
2 | 51 | Lyceum | PekPa speed | Speedoulis | 00.05.913 | DNF | DNF | 00.05.913 |
Adults - GROUP 4
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Time3 | Best time |
---|---|---|---|---|---|---|---|---|
1 | 61 | Adults | Laouris Five | FASTEST 5 | 00.05.015 | 00.03.770 | 00.03.718 | 00.03.718 |