Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Time3 | Best time |
---|---|---|---|---|---|---|---|---|
1 | 69 | Primary 4th - 6th Grade | LAOURIS CHAMPIONS | TheBest | DNF | 00.05.645 | DNF | 00.05.645 |
2 | 150 | Primary 4th - 6th Grade | LAOURIS SUPER | Fast Ch | 33.33.333 | 22.22.222 | 11.11.111 | 11.11.111 |
3 | 220 | Primary 4th - 6th Grade | BotBrothers | Race Masters | DNF | DNF | DNF | DNF |
Γυμνάσιο 1η - 3η Τάξη - GROUP 2
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Time3 | Best time |
---|---|---|---|---|---|---|---|---|
1 | 225 | Gymnasium 1st - 3rd Grade | Super Robots | Super Robots | 00.03.922 | 00.03.934 | 00.03.918 | 00.03.918 |
2 | 65 | Gymnasium 1st - 3rd Grade | LAOURIS ROBOTS | Intelligent | 00.04.370 | 00.04.332 | 00.04.252 | 00.04.252 |
3 | 199 | Gymnasium 1st - 3rd Grade | Turbo Team | TurboRobot | 00.04.872 | 00.04.798 | 00.04.824 | 00.04.798 |
4 | 370 | Gymnasium 1st - 3rd Grade | Fire girls | Bobiras1 | 00.05.182 | DNF | DNF | 00.05.182 |
5 | 79 | Gymnasium 1st - 3rd Grade | LAOURIS CROCODILE | Speed | 00.05.468 | 00.05.517 | DNF | 00.05.468 |
Γυμνάσιο 4η - 7η Τάξη - GROUP 3
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Time3 | Best time |
---|---|---|---|---|---|---|---|---|
1 | 117 | Gymnasium 4th - 7th Grade | Laouris Seven | Ayrton Senna | 00.03.776 | 00.03.766 | DNF | 00.03.766 |
2 | 34 | Gymnasium 4th - 7th Grade | MaxV | Pantelas Jr | 00.06.978 | 00.05.108 | 00.06.757 | 00.05.108 |
3 | 270 | Gymnasium 4th - 7th Grade | ROBOWLS | ROBOWL VIII | DNF | DNF | 00.05.970 | 00.05.970 |
4 | 229 | Gymnasium 4th - 7th Grade | RoboFighters | RoboFighter | DNF | DNF | DNF | DNF |