Results: LEGO SUMO RBX
Qualifying Round Semi Final Final (Best of the Best)
Adjustment: An adjustment is a value that is added manually to the results of the winning team of each group to distinguish from the other results. The adjustment is made after the completion of the round.
Primary 4th - 6th Grade - GROUP 1
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|
1 | 31 | RoboVolt | Linervochik | 3 2-0 | 3 2-0 | 3 2-1 | 9 | |
2 | 70 | GC Girls | THUNDERBOLT | 0 0-2 | 3 2-0 | 3 2-0 | 6 | |
3 | 91 | SumoBots | SumoBots | 0 0-2 | 0 0-2 | 3 2-0 | 3 | |
4 | 243 | ROBOTIC TIMErs | SUMO PIONEER | 0 1-2 | 0 0-2 | 0 0-2 | 0 |
Primary 4th - 6th Grade - GROUP 2
Promote Suggestion ID: 166Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | 69 | GC Boys | STEVE | 0 1-2 | 0 0-2 | 0 1-2 | 0 | ||
2 | 89 | Lords of Robots | Lords of Robots Sumo | 3 2-1 | 0 0-2 | 3 2-0 | 9 | ||
3 | 166 | Laouris Wolves | HeavyTrack | 3 2-0 | 3 2-0 | 0 0-2 | 9 | ||
4 | 347 | Espresso Macchiato | Por Favore 2 | 3 2-1 | 0 0-2 | 3 2-0 | 6 |
Primary 4th - 6th Grade - GROUP 3
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|
1 | 72 | G C Institute Sumo | SUMO CRUSH | 0 1-2 | 3 2-0 | 3 2-0 | 6 | |
2 | 144 | Laouris Lego | Wrestler | 3 2-1 | 3 2-0 | 3 2-0 | 9 | |
3 | 217 | Apostolos Andreas Lemesos 2 | LIANAX Bot | 0 0-2 | 0 0-2 | 0 0-2 | 0 | |
4 | 359 | APOPLOUS SUMOkids | SUMOkid | 0 0-2 | 0 0-2 | 3 2-0 | 3 |
Gymnasium - GROUP 1
Order | ID | Team name | Robot | 1 | 2 | 3 | Points |
---|---|---|---|---|---|---|---|
1 | 325 | Skibidi Strikers | Paideia | 0 0-2 | 0 0-2 | 0 | |
2 | 214 | RobotGirls | RoboGirls | 3 2-0 | 0 0-2 | 3 | |
3 | 43 | Laouris Seven | Fighter | 3 2-0 | 3 2-0 | 6 |
Gymnasium - GROUP 2
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|
1 | 184 | robotakia | robotakia | 0 1-2 | 3 2-0 | 3 2-1 | 6 | |
2 | 132 | Laouris Cyprus | Strength | 3 2-1 | 3 2-0 | 3 2-0 | 9 | |
3 | 238 | Kostas Savva Robotic Challengers | GAME CHANGING FIGHTER | 0 0-2 | 0 0-2 | 3 2-1 | 3 | |
4 | 360 | hageshi | Muhai | 0 1-2 | 0 0-2 | 0 1-2 | 0 |
Gymnasium - GROUP 3
Order | ID | Team name | Robot | 1 | 2 | 3 | Points |
---|---|---|---|---|---|---|---|
1 | 304 | GAP Heroes | GAP Baymax | 3 2-0 | 0 1-2 | 3 | |
2 | 210 | Apostolos Andreas Lemesos 1 | Razer | 0 0-2 | 0 0-2 | 0 | |
3 | 379 | STEM Education Sumo | STEM Education Sumo | 3 2-1 | 3 2-0 | 6 |
Lyceum - GROUP 1
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|
1 | 67 | DaBomb | Naza | 0 1-2 | 0 1-2 | 0 0-2 | 0 | |
2 | 211 | Holly Warriors | Holly Warrior | 3 2-1 | 0 0-2 | 0 0-2 | 3 | |
3 | 209 | Imagine Losing | Jeff | 3 2-1 | 3 2-0 | 0 1-2 | 6 | |
4 | 212 | KFC Enjoyers | KFC Enjoyer | 3 2-0 | 3 2-0 | 3 2-1 | 9 |
Lyceum - GROUP 2
Order | ID | Team name | Robot | 1 | 2 | 3 | Points |
---|---|---|---|---|---|---|---|
1 | 35 | MegaBites | Sharkys | 0 0-2 | 0 0-2 | 0 | |
2 | 113 | LAOURIS TEAM RACING | Nipiagwgeio | 3 2-0 | 3 2-0 | 6 | |
3 | 255 | ROBOWLS | ROBOWL II | 3 2-0 | 0 0-2 | 3 |