Results - Qualifying Round
LEGO SUMO RBX
Results: LEGO SUMO RBX
Qualifying Round Semi Final
Adjustment: An adjustment is a value that is added manually to the results of the winning team of each group to distinguish from the other results. The adjustment is made after the completion of the round.
Primary 4th - 6th Grade - GROUP 1
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 105 | Prime Squad | Super Flipper | 0 0-2 | 3 2-0 | 0 0-2 | 0 0-2 | 3 | |
2 | 87 | LAOURIS BULLS | Bulls Fighter | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 12 | |
3 | 20 | ADS3 | ADS | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | |
4 | 273 | Apostolos Andreas 2 | Razer | 3 2-0 | 0 0-2 | 3 2-0 | 3 2-1 | 9 | |
5 | 92 | GC 6 Green | IRAKLIS | 3 2-0 | 0 0-2 | 3 2-0 | 0 1-2 | 6 |
Primary 4th - 6th Grade - GROUP 2
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | G C Institute Sumo | Red Tornado | 3 2-0 | 0 1-2 | 0 0-2 | 0 0-2 | 3 | ||
2 | 7 | Fornite Lab | Fornite Robot | 0 0-2 | 3 2-1 | 0 0-2 | 0 0-2 | 3 | ||
3 | 42 | GC 6 Blue | BLUE THUNDER | 3 2-1 | 0 1-2 | 3 2-0 | 0 1-2 | 9 | ||
4 | 219 | BotBrothers | RoboWarriors | 3 2-0 | 3 2-0 | 0 0-2 | 0 0-2 | 6 | ||
5 | 156 | LAOURIS CHAMPIONS | Global | 3 2-0 | 3 2-0 | 3 2-1 | 3 2-0 | 12 |
Gymnasium - GROUP 1
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|
1 | 94 | WINNERS | WINNERROBOT | 3 2-1 | 0 1-2 | 3 2-0 | 6 | |
2 | 267 | THE GC SCHOOL Ninjas | THE GC SCHOOL Ninja | 0 1-2 | 0 1-2 | 3 2-0 | 3 | |
3 | 36 | Teas | Seat | 3 2-1 | 3 2-1 | 3 2-1 | 9 | |
4 | 21 | Sumobuds Lab | Sumobuds Robot | 0 0-2 | 0 0-2 | 0 1-2 | 0 |
Gymnasium - GROUP 2
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|
1 | 335 | RoboMasters | Vin Diesel | 0 0-2 | 3 2-0 | 0 1-2 | 3 | |
2 | 74 | LAOURIS CROCODILE | Sumo_Crocodile | 3 2-0 | 3 2-0 | 3 2-0 | 9 | |
3 | 287 | ROBOLIONS | ROBOLION I | 0 0-2 | 0 0-2 | 3 2-0 | 3 | |
4 | 214 | Pascal Lefkosia Tigers | Tiger | 3 2-1 | 0 0-2 | 0 0-2 | 3 |
Gymnasium - GROUP 3
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | 5 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 285 | OI EPIMONOI | SumoTank | 3 2-0 | 3 2-0 | 0 0-2 | 3 2-0 | 9 | |
2 | 392 | STEM Education Sumo | STEM Girls | 0 0-2 | 3 2-1 | 0 0-2 | 3 2-0 | 6 | |
3 | 35 | McMadness | The Beast | 0 0-2 | 0 1-2 | 0 0-2 | 3 2-0 | 3 | |
4 | 298 | LAOURIS WOLVES | Wolves Robot | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 12 | |
5 | 366 | GAP Robotics | GAPRoboStrong | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 |
Gymnasium - GROUP 4
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|
1 | 359 | GAP Dynamics | GAPlegSumo | 3 2-1 | 3 2-0 | 0 1-2 | 6 | |
2 | 272 | Apostolos Andreas 1 | Raptor | 0 1-2 | 0 0-2 | 0 0-2 | 0 | |
3 | 266 | THE GC SCHOOL Minions | THE GC SCHOOL Minion | 0 0-2 | 3 2-0 | 0 0-2 | 3 | |
4 | 213 | Pascal Lefkosia Eagles | Eagle | 3 2-1 | 3 2-0 | 3 2-0 | 9 |
Lyceum - GROUP 1
Order | ID | Team name | Robot | 1 | 2 | 3 | Points |
---|---|---|---|---|---|---|---|
1 | 319 | Angels_1 | Angels_sumo | 0 1-2 | 3 2-0 | 3 | |
2 | 127 | Laouris Five | Chris | 3 2-1 | 3 2-0 | 6 | |
3 | 230 | RoboFighters | Robo Fighter | 0 0-2 | 0 0-2 | 0 |
Lyceum - GROUP 2
Order | ID | Team name | Robot | 1 | 2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|---|
1 | 251 | ROBOWLS | ROBOWL II | 3 2-1 | 3 2-0 | 3 2-0 | 9 | |
2 | 183 | Laouris Nipiagwgeio | Nipiagwgeio | 0 1-2 | 3 2-0 | 3 2-0 | 6 | |
3 | 292 | SPONTES | SPONTES | 0 0-2 | 0 0-2 | 0 0-2 | 0 | |
4 | 9 | TECHNOPHANOUS PRODUCTIONS | TITANUS | 0 0-2 | 0 0-2 | 3 2-0 | 3 |