Winners - LEGO SUMO RBX - Adults
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
Laouris Five | (59) Best | ALEXANDROS KARAPIPERIS CHRISTODOULOS YENNARIS GIORGOS CHRYSOSTOMOU LOUCAS LOUKA | ANONYMOUS WITH NAME | 15 | 1 |
Winners - LEGO SUMO RBX - Gymnasium
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
Laouris Seven | (43) Fighter | AGGELIKI LAOURI ANDREAS GEORGIOU GIORGOS LAOURIS NIKOLETTA XINARI ONOUFRIOS PISIARAS | ANONYMOUS WITH NAME | 15 | 1 |
Laouris Cyprus | (132) Strength | ANGELOS CHRISTODOULIDES ANDREAS NEARCHOU KYPROS PAISIS NIKITA SOROKIN YUECHEN XU | ANONYMOUS WITH NAME | 15 | 2 |
RobotGirls | (214) RoboGirls | EMILIA SLEEMAN PHOTINI TSINGI | 3 |
Winners - LEGO SUMO RBX - Lyceum
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
LAOURIS TEAM RACING | (113) Nipiagwgeio | PAVLOS KIOURTZIDIS ANDREAS FAKONTIS PETROS ANTREOU CHRISOVALANTIS DIMITRIOU | ANONYMOUS WITH NAME | 15 | 1 |
ROBOWLS | (255) ROBOWL II | FOIVOS IOANNIS MAVROMICHALIS MARIA CHRISTINA VASILIADES NIKOLAS CHRISTOU | MARIOS MICHAIL | 88 | 2 |
KFC Enjoyers | (212) KFC Enjoyer | ARTEM IANKIN MARK SHKVORETS MICHAEL SHKVORETS | 3 |
Winners - LEGO SUMO RBX - Primary 4th - 6th Grade
Team | Robot name | Players | Coach | Organization | Rank |
---|---|---|---|---|---|
Laouris Wolves | (166) HeavyTrack | ANDREAS PSALTAS CHRISTOFOROS CHATZIS DIMITRIS NEOFYTOU DIMITRIS EVANGELOU GIORGOS EVRIPIDOU | ANONYMOUS WITH NAME | 15 | 1 |
Laouris Lego | (144) Wrestler | ANASTASIA IERONYMOU DIMITRIS PAPADIMITRIOU HLIAS VIOLARIS NIKOLAS TEKLOS SERGIOS DIMITRIOS PAPADOPOULOS | ANONYMOUS WITH NAME | 15 | 2 |
RoboVolt | (31) Linervochik | DEMID KIRILLOV DASHA SUBINA | TOUMAZIS TOUMAZI | 217 | 3 |
Results: LEGO SUMO RBX
Qualifying Round Semi Final Final (Best of the Best)