Results: Line Following RBX
Gymnasium - GROUP 1
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 322 | Gymnasium | ROBOLIONS | ROBOLION I | 00.18.999 | 00.19.111 | 126 | 00.18.999 | |
| 5 | 337 | Gymnasium | Polemi 2 | Tulip2 | 00.23.891 | 00.24.262 | 126 | 00.23.891 | |
| 2 | 305 | Gymnasium | GAP Heroes | GAP Gonzales | 00.26.498 | DNF | 126 | 00.26.498 | |
| 6 | 373 | Gymnasium | Angels j | Angels lfj | 00.31.654 | 00.31.659 | 126 | 00.31.654 | |
| 4 | 333 | Gymnasium | Polemi 1 | Tulip1 | 0 | DNF |
Ελ