Results: Educational Robotics LEGO RBX
Primary 4th - 6th Grade - GROUP 1
| Order | Level | ID | Team name | Robot | Details | Score | Info | Rank |
|---|---|---|---|---|---|---|---|---|
| 11 | Primary 4th - 6th Grade | 200 | PRObots | PRObots | Details | 99 | 1 | |
| 2 | Primary 4th - 6th Grade | 182 | WATER HOROES | STEAMINDS | Details | 99 | 1 | |
| 10 | Primary 4th - 6th Grade | 234 | Robolab Bubble Bots | EcoBots | Details | 95 | 2 | |
| 8 | Primary 4th - 6th Grade | 263 | RoboSpartans | RoboSpartan | Details | 89 | 3 | |
| 4 | Primary 4th - 6th Grade | 381 | STEM Tech Titans | STEM Tech Titans | Details | 85 | 4 | |
| 18 | Primary 4th - 6th Grade | 388 | EMPOWER ROBOTS | HURRICANE | Details | 84 | 5 | |
| 7 | Primary 4th - 6th Grade | 264 | RoboStrikers | RoboStriker | Details | 84 | 5 | |
| 13 | Primary 4th - 6th Grade | 231 | Medhighers 2 | TheCleaneroftheOcean | Details | 82 | 6 | |
| 1 | Primary 4th - 6th Grade | 181 | WATERPOWERS | Waterpowers | Details | 82 | 6 | |
| 17 | Primary 4th - 6th Grade | 258 | EUROLAB ATHIENOU A | Ichnos Trace | Details | 81 | 7 | |
| 6 | Primary 4th - 6th Grade | 23 | SmartWater Lab | SmartWater Robot | Details | 78 | 8 | |
| 9 | Primary 4th - 6th Grade | 267 | RoboLegends | RoboLegends | Details | 78 | 8 | |
| 5 | Primary 4th - 6th Grade | 353 | STEAMERS EVRICHOY 2 | O Super Katharistis | Details | 73 | 9 | |
| 15 | Primary 4th - 6th Grade | 239 | Kostas Savva Robotics Innovative team | ARTIFICIAL RAIN ROBOT | Details | 72 | 10 | |
| 16 | Primary 4th - 6th Grade | 15 | JDW | JDW ROBOT | Details | 70 | 11 | |
| 12 | Primary 4th - 6th Grade | 180 | MEGAMINDS | Megaminds | Details | 63 | 12 | |
| 3 | Primary 4th - 6th Grade | 92 | TheSTEAMers 001 | TRIIRIS | Details | 58 | 13 | |
| 14 | Primary 4th - 6th Grade | 17 | Magic Space Lab | Magic Space Robot | Details | 54 | 14 |
Ελ