Results: Educational Robotics LEGO RBX
Final (Best of the Best)
Primary 1st - 3rd Grade - GROUP 1
Order | Level | ID | Team name | Robot | Details | Score | Rank |
---|---|---|---|---|---|---|---|
12 | Primary 1st - 3rd Grade | 287 | Proton Robotics Labs | WATER IS LIFE | Details | 99 | 1 |
14 | Primary 1st - 3rd Grade | 292 | NovaBots | NovaBot | Details | 98 | 2 |
17 | Primary 1st - 3rd Grade | 241 | Kostas Savva Robotics Junior Innovators | RAIN MACHINE MANAGEMENT WITH AI | Details | 88 | 3 |
2 | Primary 1st - 3rd Grade | 11 | WaterBots Lab | WaterBots Robot | Details | 86 | 4 |
19 | Primary 1st - 3rd Grade | 71 | GC School Elementary | BLUE RESCUE | Details | 84 | 5 |
8 | Primary 1st - 3rd Grade | 1 | SeaExplorers Lab | SeaExplorers Robot | Details | 83 | 6 |
7 | Primary 1st - 3rd Grade | 236 | Sparky Gears | AquaBots | Details | 82 | 7 |
22 | Primary 1st - 3rd Grade | 232 | E Squared | Esquared Robo | Details | 81 | 8 |
4 | Primary 1st - 3rd Grade | 309 | Tech Titans | APOPLOUS | Details | 80 | 9 |
25 | Primary 1st - 3rd Grade | 26 | AquaFactory Lab | AquaFactory Robot | Details | 79 | 10 |
20 | Primary 1st - 3rd Grade | 63 | G C Institute Lego | DamGuard | Details | 79 | 10 |
6 | Primary 1st - 3rd Grade | 54 | Splash Lab | Splash Robot | Details | 77 | 11 |
24 | Primary 1st - 3rd Grade | 179 | BIG BRAINS | BigBrain | Details | 76 | 12 |
9 | Primary 1st - 3rd Grade | 73 | SALAMIS SWEEPERS | SALAMIS SWEEPERS | Details | 72 | 13 |
23 | Primary 1st - 3rd Grade | 185 | BOTMASTERS | STEAMINDS01 | Details | 68 | 14 |
1 | Primary 1st - 3rd Grade | 186 | WATERHACKERS | STEAMINDS02 | Details | 67 | 15 |
13 | Primary 1st - 3rd Grade | 2 | OceanCleaners Lab | OceanCleaners Robot | Details | 67 | 15 |
15 | Primary 1st - 3rd Grade | 183 | Medhighers 1 | Medhighers1 | Details | 66 | 16 |
3 | Primary 1st - 3rd Grade | 93 | TheSTEAMers 002 | Underwater Ocean | Details | 65 | 17 |
11 | Primary 1st - 3rd Grade | 235 | Robolab Bubble Bots JR | WaterBots | Details | 55 | 18 |
21 | Primary 1st - 3rd Grade | 387 | EMPOWER KIDS | DRILLBOT | Details | 55 | 18 |
10 | Primary 1st - 3rd Grade | 265 | RoboTitans | RoboTitan | Details | 53 | 19 |
18 | Primary 1st - 3rd Grade | 240 | Kostas Savva Robotics Junior Engineers | WATER ECONOMY MACHINE | Details | 52 | 20 |
5 | Primary 1st - 3rd Grade | 352 | STEAMERS EVRICHOY 1 | O Diasostis | Details | 50 | 21 |
16 | Primary 1st - 3rd Grade | 250 | Lumio_Robotics_LMMI | LMMI | Details | 30 | 22 |
Primary 4th - 6th Grade - GROUP 2
Order | Level | ID | Team name | Robot | Details | Score | Rank |
---|---|---|---|---|---|---|---|
11 | Primary 4th - 6th Grade | 200 | PRObots | PRObots | Details | 99 | 1 |
2 | Primary 4th - 6th Grade | 182 | WATER HOROES | STEAMINDS | Details | 99 | 1 |
10 | Primary 4th - 6th Grade | 234 | Robolab Bubble Bots | EcoBots | Details | 95 | 2 |
8 | Primary 4th - 6th Grade | 263 | RoboSpartans | RoboSpartan | Details | 89 | 3 |
4 | Primary 4th - 6th Grade | 381 | STEM Tech Titans | STEM Tech Titans | Details | 85 | 4 |
18 | Primary 4th - 6th Grade | 388 | EMPOWER ROBOTS | HURRICANE | Details | 84 | 5 |
7 | Primary 4th - 6th Grade | 264 | RoboStrikers | RoboStriker | Details | 84 | 5 |
13 | Primary 4th - 6th Grade | 231 | Medhighers 2 | TheCleaneroftheOcean | Details | 82 | 6 |
1 | Primary 4th - 6th Grade | 181 | WATERPOWERS | Waterpowers | Details | 82 | 6 |
17 | Primary 4th - 6th Grade | 258 | EUROLAB ATHIENOU A | Ichnos Trace | Details | 81 | 7 |
6 | Primary 4th - 6th Grade | 23 | SmartWater Lab | SmartWater Robot | Details | 78 | 8 |
9 | Primary 4th - 6th Grade | 267 | RoboLegends | RoboLegends | Details | 78 | 8 |
5 | Primary 4th - 6th Grade | 353 | STEAMERS EVRICHOY 2 | O Super Katharistis | Details | 73 | 9 |
15 | Primary 4th - 6th Grade | 239 | Kostas Savva Robotics Innovative team | ARTIFICIAL RAIN ROBOT | Details | 72 | 10 |
16 | Primary 4th - 6th Grade | 15 | JDW | JDW ROBOT | Details | 70 | 11 |
12 | Primary 4th - 6th Grade | 180 | MEGAMINDS | Megaminds | Details | 63 | 12 |
3 | Primary 4th - 6th Grade | 92 | TheSTEAMers 001 | TRIIRIS | Details | 58 | 13 |
14 | Primary 4th - 6th Grade | 17 | Magic Space Lab | Magic Space Robot | Details | 54 | 14 |