Αποτελεσματα: Engino Line Following RBX
Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
4 | 162 | Primary 4th - 6th Grade | Laouris Girls Power | PinkBot | 02.43.667 | DNF | 57 | 02.43.667 |
1 | 81 | Primary 4th - 6th Grade | AI Avengers | Avengers | DNF | DNF | 26 | DNF |
2 | 82 | Primary 4th - 6th Grade | The Roboteers | Roboteer | DNF | DNF | 26 | DNF |
3 | 105 | Primary 4th - 6th Grade | Laouris Legends | Follower | DNF | DNF | 4 | DNF |
Gymnasium - GROUP 2
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
2 | 188 | Gymnasium | Laouris MIX | GM | 01.40.284 | 01.40.850 | 57 | 01.40.284 |
1 | 152 | Gymnasium | Laouris Monsters | Best Line Follower | 01.55.212 | 01.57.709 | 57 | 01.55.212 |
4 | 311 | Gymnasium | ROBOLIONS | ROBOLION IV | DNF | DNF | 47 | DNF |
3 | 307 | Gymnasium | GAP Heroes | GAP Ginofighter | DNF | DNF | 1 | DNF |
Adults - GROUP 3
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 319 | Adults | ROBOLADIES | ROBOLADIES II | DNF | DNF | 47 | DNF |