Αποτελεσματα: Shot Put MRC
Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | ID | Επίπεδο | Team name | Ρομπότ | Centimeters1 | Centimeters2 | Centimeters3 | Best centimeters |
---|---|---|---|---|---|---|---|---|
1 | 104 | Primary 4th - 6th Grade | Laouris RC | Catapults | 45 | 44 | 42 | 45 |
2 | 196 | Primary 4th - 6th Grade | Laouris Champions | Dust | 38.5 | 35.1 | 30.4 | 38.5 |
3 | 165 | Primary 4th - 6th Grade | Laouris Girls Power | PurbleBot | 13.4 | 6.9 | 0 | 13.4 |
4 | 175 | Primary 4th - 6th Grade | Laouris Racers | EM | 12 | 0 | 0 | 12 |
Gymnasium - GROUP 2
Order | ID | Επίπεδο | Team name | Ρομπότ | Centimeters1 | Centimeters2 | Centimeters3 | Best centimeters |
---|---|---|---|---|---|---|---|---|
1 | 47 | Gymnasium | Laouris Seven | Ecological Robot | 110.5 | 0 | 0 | 110.5 |
2 | 218 | Gymnasium | Super Robots | Super.Robot | 73 | 71.3 | 68.6 | 73 |
3 | 155 | Gymnasium | Laouris Monsters | Shooter | 0 | 0 | 0 | 0 |
Lyceum - GROUP 3
Order | ID | Επίπεδο | Team name | Ρομπότ | Centimeters1 | Centimeters2 | Centimeters3 | Best centimeters |
---|---|---|---|---|---|---|---|---|
1 | 327 | Lyceum | LAOURIS TEAM RACING | FC Sequel | 0 | 0 | 0 | 0 |