Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | ID | Επίπεδο | Team name | Ρομπότ | Centimeters1 | Centimeters2 | Centimeters3 | Best centimeters |
---|---|---|---|---|---|---|---|---|
1 | 102 | Primary 4th - 6th Grade | LAOURIS STARS | Shoter | 155 | 11 | 2 | 155 |
2 | 336 | Primary 4th - 6th Grade | TechKnights | TechKnight | 44 | 14 | 3 | 44 |
3 | 215 | Primary 4th - 6th Grade | Robot Knights | Str Shot1 | 27 | 20 | 0 | 27 |
4 | 218 | Primary 4th - 6th Grade | Robot Legends | Str Shot2 | 4 | 3 | 1 | 4 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 2
Order | ID | Επίπεδο | Team name | Ρομπότ | Centimeters1 | Centimeters2 | Centimeters3 | Best centimeters |
---|---|---|---|---|---|---|---|---|
1 | 78 | Gymnasium 1st - 3rd Grade | LAOURIS CROCODILE | Nikitas | 118 | 110 | 0 | 118 |
2 | 226 | Gymnasium 1st - 3rd Grade | Super Robots | SuperRobot | 82 | 70 | 60 | 82 |
3 | 67 | Gymnasium 1st - 3rd Grade | LAOURIS ROBOTS | Georgia_Bot | 62 | 0 | 0 | 62 |
Γυμνάσιο 4η - 7η Τάξη - GROUP 3
Order | ID | Επίπεδο | Team name | Ρομπότ | Centimeters1 | Centimeters2 | Centimeters3 | Best centimeters |
---|---|---|---|---|---|---|---|---|
1 | 132 | Gymnasium 4th - 7th Grade | Laouris Five | Shooters | 133 | 128 | 121 | 133 |
2 | 118 | Gymnasium 4th - 7th Grade | Laouris Seven | Katapeltus Chloraka | 116 | 111 | 0 | 116 |