Αποτελεσματα: Drones MRC
Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points |
---|---|---|---|---|---|---|---|---|
3 | Primary 4th - 6th Grade | 98 | Laouris RC | Aerial | 735 | 710 | 735 | 1445 |
4 | Primary 4th - 6th Grade | 138 | Laouris Scientists | Sky Flyers | 615 | 525 | 615 | 1140 |
2 | Primary 4th - 6th Grade | 39 | Fortnite Duo | Wrecked | 525 | 430 | 525 | 955 |
1 | Primary 4th - 6th Grade | 355 | CIP Ikarus | Tellokids | 315 | 250 | 315 | 565 |
Gymnasium - GROUP 2
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points |
---|---|---|---|---|---|---|---|---|
6 | Gymnasium | 391 | KodMastroi | Neos | 735 | 595 | 735 | 1330 |
11 | Gymnasium | 204 | TechnoPilots | TechnoBird | 690 | 295 | 690 | 985 |
8 | Gymnasium | 127 | Laouris Stardust | Air Racing | 510 | 360 | 510 | 870 |
10 | Gymnasium | 222 | TechMasters | Tech_Masters | 480 | 175 | 480 | 655 |
5 | Gymnasium | 84 | Forum Air Force | Forum Neo | 385 | 230 | 385 | 615 |
3 | Gymnasium | 32 | EPISKOPILOTS | Dronemaster | 360 | 275 | 360 | 635 |
4 | Gymnasium | 346 | Flying Pigeons | PIGEON DRONE | 330 | 135 | 330 | 465 |
1 | Gymnasium | 68 | dream team liv | tello | 250 | 175 | 250 | 425 |
7 | Gymnasium | 151 | Laouris Monsters | AirBot | 200 | 175 | 200 | 375 |
2 | Gymnasium | 53 | Dronistes | Dronistes | 175 | 135 | 175 | 310 |
Lyceum - GROUP 3
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points |
---|---|---|---|---|---|---|---|---|
3 | Lyceum | 65 | DUSTY_FORCE | DUSTY_FORCE | 790 | 315 | 790 | 1105 |
8 | Lyceum | 233 | SKYRACERS | SKYRACERS | 690 | 275 | 690 | 965 |
10 | Lyceum | 64 | TEAM LIGHTNING | TEAM LIGHTNING | 580 | 580 | 580 | 1160 |
9 | Lyceum | 62 | SkyStrikes | SkyStrike | 525 | 315 | 525 | 840 |
11 | Lyceum | 358 | Tesekonopes | Tesekonopes | 480 | 200 | 480 | 680 |
6 | Lyceum | 356 | RoboTESEK | Robotesek | 430 | 155 | 430 | 585 |
7 | Lyceum | 21 | SkyHex | SkyHex | 385 | 360 | 385 | 745 |
5 | Lyceum | 24 | Robomac | ROBOMAC | 360 | 330 | 360 | 690 |
2 | Lyceum | 285 | Dronelover | DRONELOVER | 315 | 175 | 315 | 490 |
4 | Lyceum | 116 | LAOURIS TEAM RACING | Air Fighter | 200 | 200 | 200 | 400 |
1 | Lyceum | 290 | DDR | DDR_CRXYZ | 200 | 175 | 200 | 375 |
Adults - GROUP 4
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points |
---|---|---|---|---|---|---|---|---|
1 | Adults | 269 | EANTAS | EANTAS | 525 | 525 | 525 | 1050 |