Αποτελεσματα: Drones Operation ATH
Δημοτικό 4η - 6η Τάξη - GROUP 1
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Primary 4th - 6th Grade | 98 | Laouris RC | Aerial | 83 | 53 | 83 | 136 | |
| 1 | Primary 4th - 6th Grade | 355 | CIP Ikarus | Tellokids | 51 | 51 | 51 | 102 | |
| 2 | Primary 4th - 6th Grade | 39 | Fortnite Duo | Wrecked | 51 | 26 | 51 | 77 |
Gymnasium - GROUP 2
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Gymnasium | 151 | Laouris Monsters | AirBot | 99 | 96 | 99 | 195 | |
| 4 | Gymnasium | 346 | Flying Pigeons | PIGEON DRONE | 97 | 51 | 97 | 148 | |
| 3 | Gymnasium | 32 | EPISKOPILOTS | Dronemaster | 91 | 56 | 91 | 147 | |
| 6 | Gymnasium | 391 | KodMastroi | Neos | 87 | 86 | 87 | 173 | |
| 9 | Gymnasium | 222 | TechMasters | Tech_Masters | 84 | 72 | 84 | 156 | |
| 2 | Gymnasium | 53 | Dronistes | Dronistes | 75 | 58 | 75 | 133 | |
| 1 | Gymnasium | 68 | dream team liv | tello | 67 | 20 | 67 | 87 | |
| 8 | Gymnasium | 127 | Laouris Stardust | Air Racing | 48 | 24 | 48 | 72 | |
| 5 | Gymnasium | 84 | Forum Air Force | Forum Neo | 43 | 41 | 43 | 84 |
Lyceum - GROUP 3
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lyceum | 285 | Dronelover | DRONELOVER | 93 | 87 | 93 | 180 | |
| 11 | Lyceum | 358 | Tesekonopes | Tesekonopes | 92 | 76 | 92 | 168 | |
| 6 | Lyceum | 356 | RoboTESEK | Robotesek | 87 | 38 | 87 | 125 | |
| 7 | Lyceum | 21 | SkyHex | SkyHex | 86 | 15 | 86 | 101 | |
| 5 | Lyceum | 24 | Robomac | ROBOMAC | 74 | 63 | 74 | 137 | |
| 3 | Lyceum | 65 | DUSTY_FORCE | DUSTY_FORCE | 73 | 70 | 73 | 143 | |
| 9 | Lyceum | 62 | SkyStrikes | SkyStrike | 71 | 61 | 71 | 132 | |
| 8 | Lyceum | 233 | SKYRACERS | SKYRACERS | 0 | 0 |
Adults - GROUP 4
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Best points | Total points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adults | 269 | EANTAS | EANTAS | 36 | 23 | 36 | 59 |
En