Αποτελεσματα: Archery MRC
Semi Final Final (Best of the Best)
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
2 | Primary 4th - 6th Grade | 332 | RoboStorm | ArrowBot | 37 | 32 | 31 | 37 |
5 | Primary 4th - 6th Grade | 143 | Laouris Scientists | Thiseas | 36 | 33 | 23 | 36 |
7 | Primary 4th - 6th Grade | 252 | JandR | JandR | 28 | 26 | 25 | 28 |
3 | Primary 4th - 6th Grade | 330 | LEGO Legends! | Sumo Storm | 28 | 27 | 26 | 28 |
1 | Primary 4th - 6th Grade | 90 | Robot Legends | Robot Legends | 28 | 16 | 16 | 28 |
8 | Primary 4th - 6th Grade | 86 | ArrowBots | ArrowBots | 26 | 22 | 19 | 26 |
6 | Primary 4th - 6th Grade | 172 | Laouris Racers | Ten Points Bot | 7 | 0 | 0 | 7 |
Gymnasium - GROUP 2
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
4 | Gymnasium | 328 | Laouris Seven | Trial | 38 | 37 | 37 | 38 |
2 | Gymnasium | 219 | Super Robots | Super_Robot | 26 | 25 | 25 | 26 |
1 | Gymnasium | 85 | Turbo Team | Cyber Arrow | 23 | 22 | 19 | 23 |
3 | Gymnasium | 94 | NTSomnii Team I | RoboBow | 20 | 17 | 14 | 20 |
7 | Gymnasium | 283 | GearGrinders | Sagittarion | 17 | 15 | 12 | 17 |
5 | Gymnasium | 159 | Laouris Monsters | TargetBot | 16 | 6 | 5 | 16 |
Lyceum - GROUP 3
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
1 | Lyceum | 272 | ROBOWLS | ROBOWL V | 29 | 29 | 27 | 29 |
3 | Lyceum | 106 | Laouris Arduino | Perfect | 20 | 17 | 16 | 20 |