Αποτελεσματα: LEGO Archery MRC
Semi Final
Δημοτικό 4η - 6η Τάξη - GROUP 1
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
1 | Primary 4th - 6th Grade | 217 | Robot Legends | Str Archer2 | 123 | 40 | 30 | 123 |
3 | Primary 4th - 6th Grade | 164 | LAOURIS SMART KIDS | TELLOS | 100 | 90 | 45 | 100 |
2 | Primary 4th - 6th Grade | 216 | Robot Knights | Str Archer1 | 90 | 60 | 45 | 90 |
4 | Primary 4th - 6th Grade | 86 | LAOURIS BEST the BEST OF THE BEST AND NO MORE | Bow | 76 | 55 | 54 | 76 |
Gymnasium - GROUP 2
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
6 | Gymnasium | 200 | Cyber Arrow | RobotArrow | 1000 | 950 | 900 | 1000 |
5 | Gymnasium | 372 | Fire girls | Bobiras3 | 700 | 600 | 500 | 700 |
3 | Gymnasium | 77 | LAOURIS CROCODILE | Snipe | 500 | 400 | 300 | 500 |
1 | Gymnasium | 333 | RoboMasters | MasterArch | 200 | 100 | 1 | 200 |
4 | Gymnasium | 239 | JUNIOR JOKERS | VITTORIO | 45 | 4 | 3 | 45 |
2 | Gymnasium | 64 | LAOURIS ROBOTS | PaphosBot | 5 | 2 | 1 | 5 |
Lyceum - GROUP 3
Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points |
---|---|---|---|---|---|---|---|---|
3 | Lyceum | 135 | Laouris Five | Snipper 5 | 350 | 325 | 300 | 350 |
2 | Lyceum | 119 | Laouris Seven | Toksovolos Coelho | 250 | 225 | 200 | 250 |
1 | Lyceum | 269 | ROBOWLS | ROBOWL VII | 150 | 125 | 100 | 150 |