Αποτελεσματα: LEGO Archery ATH
Δημοτικό 4η - 6η Τάξη - GROUP 1
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Primary 4th - 6th Grade | 68 | LAOURIS PEYIA | shooterBot | 36 | 36 | 35 | 36 | |
| 5 | Primary 4th - 6th Grade | 265 | RoboStorm | Sumo Storm | 34 | 24 | 17 | 34 | |
| 6 | Primary 4th - 6th Grade | 78 | LAOURIS SCIENTISTS | Empire | 31 | 31 | 24 | 31 | |
| 1 | Primary 4th - 6th Grade | 29 | SpyBots | Bullseye | 30 | 21 | 18 | 30 | |
| 4 | Primary 4th - 6th Grade | 256 | ROBOTIC TIMErs | TIMEers ARCHERY BOT | 7 | 0 | 0 | 7 |
Gymnasium - GROUP 2
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gymnasium | 387 | TechnoPilots | TechnoArcher | 39 | 36 | 35 | 39 | |
| 3 | Gymnasium | 269 | ROBOLIONS | ROBOLION III | 38 | 35 | 33 | 38 | |
| 4 | Gymnasium | 319 | Super Robots | SR3 | 27 | 25 | 24 | 27 | |
| 2 | Gymnasium | 54 | LAOURIS RC | Toksovolia Peyias | 17 | 15 | 10 | 17 | |
| 5 | Gymnasium | 263 | AI WARRIORS | Sniper Aimbot | 15 | 14 | 11 | 15 | |
| 6 | Gymnasium | 222 | LAOURIS STARDUST | yrehcrA | 8 | 0 | 0 | 8 |
Lyceum - GROUP 3
| Order | Επίπεδο | ID | Team name | Ρομπότ | Points1 | Points2 | Points3 | Best points | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lyceum | 23 | LAOURIS SEVEN | Arrow Number Guess | 37 | 36 | 34 | 37 | |
| 1 | Lyceum | 277 | ROBOWLS | ROBOWLS V | 16 | 7 | 6 | 16 |
En