Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
---|---|---|---|---|---|
LAOURIS ROBOTS | (68) Big_Sumo | AIKATERINI KWNSTANTINOU ANDREAS ASPROS ANDRIANA PETRIDOU GEORGIA DIMITRIOU MICHAEL ANGELO MARANGOS | YIANNIS LAOURIS | 15 | 1 |
THE GC SCHOOL Rebels | (265) THE GC SCHOOL Rebel | ARIS AMERICANOS EVELTHON GLYKIS KOSTANTINOS TSERIOTIS MICHALIS FLORIDES STAVROS GEORGIOU | STAVROS VORKAS | 36 | 2 |
LAOURIS CROCODILE | (81) Tank | NIKITA SOROKIN ANDREAS NEARCHOU ANDREAS ELEFTHERIADIS ANDREAS GEORGIOU ONOUFRIOS PISIARAS | YIANNIS LAOURIS | 15 | 3 |
Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
---|---|---|---|---|---|
Laouris Seven | (293) Top 3Kg Robot | GIORGOS ELEFTHERIOU GIORGOS LAOURIS GIORGOS TSIMOURIS NIKOLAS MITAS | YIANNIS LAOURIS | 15 | 1 |
Laouris Nipiagwgeio | (297) 3KG Nipiagwgeio | ANDREAS FAKONTIS PETROS ANTREOU | YIANNIS LAOURIS | 15 | 2 |
Bobomb | (33) Lampis | MILTIADES MILTIADOUS NASOS IACOVIDES SAVVAS CHARALAMBOUS STELIOS KYPRIANOU | CHRISTOS FLORIDES | 93 | 3 |
Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
---|---|---|---|---|---|
LAOURIS BULLS | (145) Hulk Hogan | DIMITRIS NEOFYTOU CHARALAMBOS KOLOKASIDIS ANTREAS GEORGIOU ANASTASIOS GEORGIOU MARIOS POLYVIOU | YIANNIS LAOURIS | 15 | 1 |
LAOURIS CHAMPIONS | (73) Angelos | FOKAS RIRIS ANGELOS CHRISTODOULIDES ANDREAS IOANNIDIS ILIAS KARASPYROS KYPROS PAISIS | YIANNIS LAOURIS | 15 | 2 |
Qualifying Round Semi Final Final (Best of the Best)