Νικητες - Mini SUMO RBX - Adults
Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
---|---|---|---|---|---|
WeByte1 | (361) Cerberus | STEFANOS CHRYSOSTOMOU NITSA PAPANDREOU STELLA CHRYSOSTOMOU GEORGIOS PAPAGEORGIOU ANTREAS TAPAKOUDIS | GEORGE KYPRIANOU | 81 | 1 |
EANTAS | (275) EANTAS II | NIKOLAS MICHAEL NEKTARIOS EFSTATHIOU MICHAEL MICHAEL ANTREAS KOUROUPIDES STAVRI PANAYIOTOU | MARIOS MICHAIL | 88 | 2 |
EUC Mini Sumo | (377) EUC Mini Sumo | ANNA NTAVRI CHRISTOS GEORGIOU | 3 |
Νικητες - Mini SUMO RBX - Gymnasium
Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
---|---|---|---|---|---|
Polemi 1 | (335) Tulip1.2 | FOTIS ANTONIOU ERO ANDREOU ELENI THEODOROU GIORGOS CHRISTODOULOU | GEORGE KYPRIANOU | 213 | 1 |
Polemi 2 | (338) Tulip2.1 | KYRIAKI SOFOKLEOUS IOANNA EVRIPIDOU STYLIANI MESARITOU AFRODITI HADJIYIANNI STYLIANI CHRISTOU | GEORGE KYPRIANOU | 213 | 2 |
GAP Heroes | (306) GAP Gorilla | MAXIMOS PAVLOU ELENA ARESTI CHRISTOFOROS IOANNIDIS ANTONIS KOUNNARIS KONSTANTINOS STAVROU | MARIOS KLEANTHOUS | 283 | 3 |
Νικητες - Mini SUMO RBX - Lyceum
Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
---|---|---|---|---|---|
ROBOWLS | (273) ROBOWL VI | FOIVOS IOANNIS MAVROMICHALIS MARIA CHRISTINA VASILIADES NIKOLAS CHRISTOU | MARIOS MICHAIL | 88 | 1 |
Laouris Arduino | (80) Vasilias | ANDREAS KARAYIANNIS CONSTANTINOS VASSILIOU KYRIAKOS MERKOURIS | ANONYMOUS WITH NAME | 15 | 2 |
Νικητες - Mini SUMO RBX - Δημοτικο 4η - 6η Ταξη
Ομάδες | Robot name | Παίκτες | Προπονητής | Οργανισμός | Κατάταξη |
---|---|---|---|---|---|
Laouris RC | (103) Cutter | CHRISTOS PHEDONOS CHARALAMBOS KOLOKASIDIS ANTREAS GEORGIOU ANASTASIOS GEORGIOU MARIOS POLYVIOU | ANONYMOUS WITH NAME | 15 | 1 |
WeByteMinors | (343) IronhideJunior | EKTORAS MARAGKOU CHRISTOS KYPRIANOU SAVVAS KYPRIANOU | GEORGE KYPRIANOU | 81 | 2 |
Αποτελεσματα: Mini SUMO RBX