Αποτελεσματα: Line Following RBX
Semi Final Final (Best of the Best)
Gymnasium - GROUP 1
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
4 | 333 | Gymnasium | Polemi 1 | Tulip1 | 00.14.827 | 00.18.368 | 126 | 00.14.827 |
3 | 322 | Gymnasium | ROBOLIONS | ROBOLION I | 00.18.234 | 00.19.315 | 126 | 00.18.234 |
5 | 337 | Gymnasium | Polemi 2 | Tulip2 | 00.23.891 | 00.24.262 | 126 | 00.23.891 |
2 | 305 | Gymnasium | GAP Heroes | GAP Gonzales | 00.26.498 | DNF | 126 | 00.26.498 |
6 | 373 | Gymnasium | Angels j | Angels lfj | 00.31.654 | 00.31.659 | 126 | 00.31.654 |
Lyceum - GROUP 2
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
2 | 363 | Lyceum | Angels | Angels lf | 00.12.131 | DNF | 126 | 00.12.131 |
Adults - GROUP 3
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
5 | 382 | Adults | WeByte1 | Veggos2 | 00.18.608 | 00.19.834 | 126 | 00.18.608 |
2 | 276 | Adults | EANTAS | EANTAS III | 00.19.482 | 00.26.643 | 126 | 00.19.482 |
4 | 350 | Adults | NUP | NUP | 00.25.046 | DNF | 126 | 00.25.046 |
1 | 206 | Adults | Cyprus FLOSS Community | AdrenaLINE | DNF | DNF | 115 | DNF |
Δημοτικό 4η - 6η Τάξη - GROUP 4
Order | ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
2 | 195 | Primary 4th - 6th Grade | Laouris Champions | LFBest | 00.37.119 | 00.39.395 | 126 | 00.37.119 |
3 | 395 | Primary 4th - 6th Grade | WeByteMinors | Savvas Ektoras | 00.51.796 | 00.53.440 | 126 | 00.51.796 |
1 | 77 | Primary 4th - 6th Grade | FlashRobot | Future | 01.06.238 | 01.15.239 | 126 | 01.06.238 |