Results: LEGO Shot Put ATH
Gymnasium - GROUP 1
| Order | ID | Level | Team name | Robot | Centimeters1 | Centimeters2 | Centimeters3 | Best centimeters | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 330 | Gymnasium | RoboMasters | RoboMaster | 150.8 | 148.5 | 144.7 | 150.8 | |
| 2 | 317 | Gymnasium | Super Robots | SR1 | 150.4 | 149.5 | 141.3 | 150.4 | |
| 3 | 53 | Gymnasium | LAOURIS RC | ATHLETES | 119.8 | 94.5 | 86.1 | 119.8 | |
| 4 | 37 | Gymnasium | LAOURIS MASTROS | Bam Bam | 87.3 | 55.9 | 53.5 | 87.3 | |
| 5 | 94 | Gymnasium | RoboSapiens | Bob_George | 27.2 | 18.8 | 13.7 | 27.2 |
Ελ