Results: Drones Operation ATH
Lyceum - GROUP 1
| Order | Level | ID | Team name | Robot | Points1 | Points2 | Best points | Total points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lyceum | 285 | Dronelover | DRONELOVER | 93 | 87 | 93 | 180 | |
| 11 | Lyceum | 358 | Tesekonopes | Tesekonopes | 92 | 76 | 92 | 168 | |
| 6 | Lyceum | 356 | RoboTESEK | Robotesek | 87 | 38 | 87 | 125 | |
| 7 | Lyceum | 21 | SkyHex | SkyHex | 86 | 15 | 86 | 101 | |
| 5 | Lyceum | 24 | Robomac | ROBOMAC | 74 | 63 | 74 | 137 | |
| 3 | Lyceum | 65 | DUSTY_FORCE | DUSTY_FORCE | 73 | 70 | 73 | 143 | |
| 9 | Lyceum | 62 | SkyStrikes | SkyStrike | 71 | 61 | 71 | 132 | |
| 8 | Lyceum | 233 | SKYRACERS | SKYRACERS | 0 | 0 |
Ελ