Results: Drones ATH
Lyceum - GROUP 1
| Order | Level | ID | Team name | Robot | Points1 | Points2 | Best points | Total points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lyceum | 65 | DUSTY_FORCE | DUSTY_FORCE | 790 | 315 | 790 | 1105 | |
| 8 | Lyceum | 233 | SKYRACERS | SKYRACERS | 690 | 275 | 690 | 965 | |
| 10 | Lyceum | 64 | TEAM LIGHTNING | TEAM LIGHTNING | 580 | 580 | 580 | 1160 | |
| 9 | Lyceum | 62 | SkyStrikes | SkyStrike | 525 | 315 | 525 | 840 | |
| 11 | Lyceum | 358 | Tesekonopes | Tesekonopes | 480 | 200 | 480 | 680 | |
| 6 | Lyceum | 356 | RoboTESEK | Robotesek | 430 | 155 | 430 | 585 | |
| 7 | Lyceum | 21 | SkyHex | SkyHex | 385 | 360 | 385 | 745 | |
| 5 | Lyceum | 24 | Robomac | ROBOMAC | 360 | 330 | 360 | 690 | |
| 2 | Lyceum | 285 | Dronelover | DRONELOVER | 315 | 175 | 315 | 490 | |
| 4 | Lyceum | 116 | LAOURIS TEAM RACING | Air Fighter | 200 | 200 | 200 | 400 | |
| 1 | Lyceum | 290 | DDR | DDR_CRXYZ | 200 | 175 | 200 | 375 |
Ελ