Results: Archery ATH
Primary 4th - 6th Grade - GROUP 1
| Order | Level | ID | Team name | Robot | Points1 | Points2 | Points3 | Best points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Primary 4th - 6th Grade | 330 | LEGO Legends! | Sumo Storm | 876 | 345 | 54 | 876 | |
| 4 | Primary 4th - 6th Grade | 172 | Laouris Racers | Ten Points Bot | 614 | 53 | 1 | 614 | |
| 1 | Primary 4th - 6th Grade | 90 | Robot Legends | Robot Legends | 67 | 40 | 26 | 67 | |
| 2 | Primary 4th - 6th Grade | 332 | RoboStorm | ArrowBot | 64 | 51 | 25 | 64 | |
| 6 | Primary 4th - 6th Grade | 86 | ArrowBots | ArrowBots | 56 | 16 | 11 | 56 | |
| 5 | Primary 4th - 6th Grade | 252 | JandR | JandR | 56 | 6 | 4 | 56 |
Gymnasium - GROUP 2
| Order | Level | ID | Team name | Robot | Points1 | Points2 | Points3 | Best points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Gymnasium | 159 | Laouris Monsters | TargetBot | 83 | 67 | 6 | 83 | |
| 5 | Gymnasium | 283 | GearGrinders | Sagittarion | 75 | 71 | 7 | 75 | |
| 2 | Gymnasium | 219 | Super Robots | Super_Robot | 24 | 4 | 1 | 24 | |
| 1 | Gymnasium | 85 | Turbo Team | Cyber Arrow | 6 | 5 | 3 | 6 |
Lyceum - GROUP 3
| Order | Level | ID | Team name | Robot | Points1 | Points2 | Points3 | Best points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyceum | 272 | ROBOWLS | ROBOWL V | 99 | 95 | 9 | 99 | |
| 2 | Lyceum | 106 | Laouris Arduino | Perfect | 16 | 11 | 1 | 16 |
Ελ