Results: LEGO Rally ATH
Final (Best of the Best)
Primary 4th - 6th Grade - GROUP 1
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Time3 | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | Primary 4th - 6th Grade | PRObots | PRO.bots | DNF | ||||
| 2 | 249 | Primary 4th - 6th Grade | Lumio_Robotics_Ducks | Ducks | DNF | ||||
| 3 | 141 | Primary 4th - 6th Grade | Laouris Scientists | Speedy | DNF | ||||
| 4 | 97 | Primary 4th - 6th Grade | Laouris RC | Rally | DNF |
Gymnasium - GROUP 2
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Time3 | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Gymnasium | Turbo Team | TurboRobot | DNF | ||||
| 2 | 228 | Gymnasium | The Boys | The boy | DNF | ||||
| 3 | 221 | Gymnasium | TechMasters | TechMasters | DNF | ||||
| 4 | 13 | Gymnasium | Super Robots | SuperRobot | DNF | ||||
| 5 | 48 | Gymnasium | Laouris Seven | Kimi Antonelli | DNF | ||||
| 6 | 154 | Gymnasium | Laouris Monsters | Speed Runner | DNF | ||||
| 7 | 227 | Gymnasium | Fast and Furious | TeamMate | DNF |
Lyceum - GROUP 3
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Time3 | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Lyceum | PekPa speed | Speedoulis | DNF | ||||
| 2 | 119 | Lyceum | LAOURIS TEAM RACING | Rocket | DNF |
Adults - GROUP 4
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Time3 | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Adults | Laouris Five | FASTEST 5 | DNF |
Ελ