Results: LEGO Rally ATH
Primary 4th - 6th Grade - GROUP 1
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Time3 | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | Primary 4th - 6th Grade | LAOURIS POWER | Good | 00.04.010 | 00.04.042 | 00.04.066 | 00.04.010 | |
| 2 | 412 | Primary 4th - 6th Grade | Proton Robotics | PROTON_RALLY | 00.04.202 | 00.05.453 | 02.00.000 | 00.04.202 | |
| 3 | 79 | Primary 4th - 6th Grade | LAOURIS SCIENTISTS | SuperEle | 00.04.411 | 00.04.611 | 02.00.000 | 00.04.411 | |
| 4 | 131 | Primary 4th - 6th Grade | MC QUEEN | STMNDS03 | 00.04.772 | 02.00.000 | 02.00.000 | 00.04.772 | |
| 5 | 371 | Primary 4th - 6th Grade | Lumio_Robotics_Rally | Rally | 00.06.783 | 00.07.191 | 02.00.000 | 00.06.783 | |
| 6 | 344 | Primary 4th - 6th Grade | STEM Drifters | STEM Drifters | 02.00.000 | 02.00.000 | 02.00.000 | 02.00.000 | |
| 7 | 346 | Primary 4th - 6th Grade | STEM Velocity | STEM Velocity | 02.00.000 | 02.00.000 | 02.00.000 | 02.00.000 |
Gymnasium - GROUP 2
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Time3 | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 331 | Gymnasium | Super Robots | SR6 | 00.03.561 | 00.03.621 | 02.00.000 | 00.03.561 | |
| 2 | 48 | Gymnasium | LAOURIS TURBO | SPEED | 00.03.676 | 00.04.420 | 00.04.573 | 00.03.676 | |
| 3 | 229 | Gymnasium | LAOURIS MIND | Mqween | 00.04.099 | 00.04.475 | 02.00.000 | 00.04.099 | |
| 4 | 327 | Gymnasium | PRObots | PRObot | 00.04.355 | 02.00.000 | 02.00.000 | 00.04.355 | |
| 5 | 268 | Gymnasium | ROBOLIONS | ROBOLION II | 00.06.588 | 00.06.648 | 00.07.206 | 00.06.588 | |
| 6 | 132 | Gymnasium | SPEED | STMNDS04 | 00.07.431 | 02.00.000 | 02.00.000 | 00.07.431 | |
| 7 | 451 | Gymnasium | STEM Speedsters | STEM Speedsters | 00.07.814 | 00.08.138 | 00.08.138 | 00.07.814 | |
| 8 | 311 | Gymnasium | Robotland Racing Team | RoboFlash | 00.08.875 | 02.00.000 | 02.00.000 | 00.08.875 | |
| 9 | 414 | Gymnasium | PROTON ROBO | PROTON_RALLY_1 | 02.00.000 | 02.00.000 | 02.00.000 | 02.00.000 |
Lyceum - GROUP 3
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Time3 | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Lyceum | LAOURIS SEVEN | Sonic | 00.03.077 | 00.03.991 | 00.04.077 | 00.03.077 | |
| 2 | 254 | Lyceum | Apoplous Rally | Apoplous Rally | 00.04.414 | 00.05.672 | 02.00.000 | 00.04.414 |
Adults - GROUP 4
| Order | ID | Level | Team name | Robot | Time1 | Time2 | Time3 | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 427 | Adults | EANTAS | EANTAS IX | 02.00.000 | 02.00.000 | 02.00.000 | 02.00.000 |
Ελ