Results: LEGO Line Following RBX
Semi Final Final (Best of the Best)
Primary 4th - 6th Grade - GROUP 1
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 100 | Primary 4th - 6th Grade | Laouris RC | Senna | 00.17.026 | 00.17.026 | 80 | 00.17.026 |
3 | 224 | Primary 4th - 6th Grade | Ta kopelia | O kopellos | 00.21.410 | 00.21.410 | 80 | 00.21.410 |
6 | 163 | Primary 4th - 6th Grade | Laouris Girls Power | FastestBot | 00.25.242 | 00.25.242 | 80 | 00.25.242 |
4 | 329 | Primary 4th - 6th Grade | LEGO Legends! | Line Chasers | 01.15.798 | 01.15.798 | 80 | 01.15.798 |
5 | 331 | Primary 4th - 6th Grade | RoboStorm | Lighting Speed | 01.29.725 | 01.29.725 | 80 | 01.29.725 |
2 | 216 | Primary 4th - 6th Grade | Apostolos Andreas Lemesos 2 | LIANAX Bot Ultra | 01.47.202 | 01.47.202 | 80 | 01.47.202 |
7 | 349 | Primary 4th - 6th Grade | Espresso Macchiato | Por Favore | DNF | DNF | 7 | DNF |
Gymnasium - GROUP 2
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 42 | Gymnasium | Laouris Seven | Giorgio | 00.17.021 | 00.17.021 | 80 | 00.17.021 |
3 | 223 | Gymnasium | Aukoritouthkia | Aukoritoui | 00.18.808 | 00.18.808 | 80 | 00.18.808 |
2 | 207 | Gymnasium | Apostolos Andreas Lemesos 1 | Razer V2 | 02.09.439 | 02.09.439 | 80 | 02.09.439 |
5 | 303 | Gymnasium | GAP Heroes | GAP Robo Tracker | DNF | DNF | 23 | DNF |
6 | 348 | Gymnasium | Skibidi Strikers | Paideia 2 | DNF | DNF | 4 | DNF |
Lyceum - GROUP 3
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
2 | 114 | Lyceum | LAOURIS TEAM RACING | Niki Lauda | 00.25.736 | 00.25.736 | 80 | 00.25.736 |
4 | 254 | Lyceum | ROBOWLS | ROBOWL | 00.27.688 | 00.27.688 | 80 | 00.27.688 |
6 | 368 | Lyceum | SMURF | SMURF | DNF | DNF | 49 | DNF |
3 | 229 | Lyceum | Apoplous Line Following | Apoplous Line Following | DNF | DNF | 36 | DNF |
5 | 357 | Lyceum | TESEK LineTracers | Tesek4 | DNF | DNF | 34 | DNF |
Adults - GROUP 4
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 55 | Adults | Laouris Five | Fastest | 00.15.808 | 00.15.808 | 80 | 00.15.808 |