Semi Final Final (Best of the Best)
Primary 4th - 6th Grade - GROUP 1
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
3 | 54 | Primary 4th - 6th Grade | Laouris Queens | Angel_Queen | 00.16.888 | DNF | 0 | 00.16.888 |
4 | 159 | Primary 4th - 6th Grade | LAOURIS BEST | MacClaren | 00.19.407 | 00.19.900 | 0 | 00.19.407 |
1 | 6 | Primary 4th - 6th Grade | ADS3POWER | GUFI | DNF | DNF | 2 | DNF |
Gymnasium 4th - 7th Grade - GROUP 2
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 121 | Gymnasium 4th - 7th Grade | Laouris Seven | Georgio | 00.16.876 | 00.15.350 | 0 | 00.15.350 |
4 | 284 | Gymnasium 4th - 7th Grade | goodfellas | Line Rocket | 00.16.338 | 00.16.659 | 0 | 00.16.338 |
3 | 256 | Gymnasium 4th - 7th Grade | SMURF | SMURF | DNF | 00.47.390 | 0 | 00.47.390 |
2 | 252 | Gymnasium 4th - 7th Grade | ROBOWLS | ROBOWL III | DNF | DNF | 15 | DNF |
Gymnasium 1st - 3rd Grade - GROUP 3
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
4 | 302 | Gymnasium 1st - 3rd Grade | LAOURIS WOLVES | Wolves Robot LF | 00.21.118 | 00.18.159 | 0 | 00.18.159 |
1 | 75 | Gymnasium 1st - 3rd Grade | LAOURIS CROCODILE | Fast | 00.18.557 | 00.19.190 | 0 | 00.18.557 |
3 | 358 | Gymnasium 1st - 3rd Grade | GAP Dynamics | GAPlegFollow | 01.54.837 | DNF | 0 | 01.54.837 |
5 | 344 | Gymnasium 1st - 3rd Grade | ROBOLIONS | ROBOLION III | DNF | DNF | 63 | DNF |
2 | 37 | Gymnasium 1st - 3rd Grade | miniPEKKA | Doge | DNF | DNF | 23 | DNF |
6 | 283 | Gymnasium 1st - 3rd Grade | MetaLINEca | MetaLINE | DNF | DNF | 10 | DNF |
7 | 365 | Gymnasium 1st - 3rd Grade | GAP Robotics | GAProbolegs | DNF | DNF | 0 | DNF |