Results: Edison Line Following RBX
Semi Final Final (Best of the Best)
Primary 4th - 6th Grade - GROUP 1
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
3 | 161 | Primary 4th - 6th Grade | Laouris Girls Power | BlueBot | 01.06.710 | 01.09.080 | 41 | 01.06.710 |
2 | 111 | Primary 4th - 6th Grade | Laouris Legends | Ed Leg | 01.08.680 | 01.18.520 | 47 | 01.08.680 |
1 | 79 | Primary 4th - 6th Grade | WaterHacker | winner | 01.50.469 | 01.53.464 | 57 | 01.50.469 |
Gymnasium - GROUP 2
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
2 | 130 | Gymnasium | Laouris Stardust | Fast Slower | 00.50.090 | 00.50.370 | 57 | 00.50.090 |
4 | 253 | Gymnasium | ROBOLIONS | ROBOLION II | 00.55.500 | 01.03.450 | 57 | 00.55.500 |
3 | 158 | Gymnasium | Laouris Monsters | Small Power | 01.11.100 | 01.12.060 | 57 | 01.11.100 |
1 | 38 | Gymnasium | Turbo Team | EdisonTurboRobot | 01.20.789 | 01.22.416 | 57 | 01.20.789 |
Lyceum - GROUP 3
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 256 | Lyceum | ROBOWLS | ROBOWL III | 01.07.120 | 01.08.781 | 57 | 01.07.120 |
Adults - GROUP 4
Order | ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|---|
1 | 291 | Adults | EANTAS | EANTAS IV | 00.58.140 | 01.01.330 | 57 | 00.58.140 |