Results: Educational Robotics Engino RBX
Final (Best of the Best)
Primary 1st - 3rd Grade - GROUP 1
| Order | Level | ID | Team name | Robot | Details | Score | Info | Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Primary 1st - 3rd Grade | 245 | Cool Hackers | Submarine_Car | Details | 90 | 1 | |
| 3 | Primary 1st - 3rd Grade | 20 | Underwater Lab | Underwater Robot | Details | 71 | 2 | |
| 2 | Primary 1st - 3rd Grade | 244 | ROBOTIC TIMErs JUNIOR | RAINWATER HARVESTING SYSTEM AT HOME | Details | 68 | 3 | |
| 4 | Primary 1st - 3rd Grade | 4 | Waterpark Cleaners Lab | Waterpark Cleaners Robot | Details | 62 | 4 |
Primary 4th - 6th Grade - GROUP 2
| Order | Level | ID | Team name | Robot | Details | Score | Info | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Primary 4th - 6th Grade | 41 | FlashRobot | Battlefish | Details | 90 | 1 | |
| 4 | Primary 4th - 6th Grade | 78 | WaterHacker | BoithosTisGis | Details | 90 | 1 | |
| 1 | Primary 4th - 6th Grade | 27 | AquaTech Lab | AquaTech Robot | Details | 70 | 2 | |
| 3 | Primary 4th - 6th Grade | 242 | ROBOTIC TIMErs | WATER MANAGEMENT MACHINE | Details | 70 | 2 |
Ελ