Αποτελεσματα: LEGO Maze Line Following RBX
Δημοτικό 4η - 6η Τάξη - GROUP 1
| Order | Επίπεδο | ID | Team name | Ρομπότ | Time1 | Time2 | Squares | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Primary 4th - 6th Grade | 158 | Dream Team CY | Dream Team Maze Line Following | DNF | DNF | 3 | DNF | |
| 4 | Primary 4th - 6th Grade | 340 | RoboVolt 1 | MAZER | DNF | DNF | 9 | DNF | |
| 2 | Primary 4th - 6th Grade | 183 | LAOURIS MECHANICS | Athens | DNF | DNF | 32 | DNF | |
| 5 | Primary 4th - 6th Grade | 193 | LAOURIS PRIME | Master | DNF | DNF | 32 | DNF | |
| 3 | Primary 4th - 6th Grade | 86 | Medi Lab | Medi Maze Robot | DNF | DNF | 34 | DNF |
Gymnasium - GROUP 2
| Order | Επίπεδο | ID | Team name | Ρομπότ | Time1 | Time2 | Squares | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gymnasium | 225 | LAOURIS MASTROS | Throw the space | DNF | DNF | 30 | DNF | |
| 2 | Gymnasium | 123 | Labyrinth Minotaurs | Labyrinthbot | DNF | DNF | 38 | DNF | |
| 1 | Gymnasium | 244 | LAOURIS Engineers | Maximos | DNF | DNF | 40 | DNF |
Lyceum - GROUP 3
| Order | Επίπεδο | ID | Team name | Ρομπότ | Time1 | Time2 | Squares | Best time | Πληροφορίες |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyceum | 22 | LAOURIS SEVEN | Thiseas | DNF | DNF | - | DNF | |
| 2 | Lyceum | 90 | Nerobot Lab | Nerobot Maze Robot | DNF | DNF | - | DNF |
En