Results: LEGO Archery ATH
Gymnasium - GROUP 1
| Order | Level | ID | Team name | Robot | Points1 | Points2 | Points3 | Best points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gymnasium | 387 | TechnoPilots | TechnoArcher | 39 | 36 | 35 | 39 | |
| 3 | Gymnasium | 269 | ROBOLIONS | ROBOLION III | 38 | 35 | 33 | 38 | |
| 4 | Gymnasium | 319 | Super Robots | SR3 | 27 | 25 | 24 | 27 | |
| 2 | Gymnasium | 54 | LAOURIS RC | Toksovolia Peyias | 17 | 15 | 10 | 17 | |
| 5 | Gymnasium | 263 | AI WARRIORS | Sniper Aimbot | 15 | 14 | 11 | 15 | |
| 6 | Gymnasium | 222 | LAOURIS STARDUST | yrehcrA | 8 | 0 | 0 | 8 |
Ελ